Darmstadt Districts

List of districts of Darmstadt

 

 

The nine districts of Darmstadt with their associated statistical districts and the official numbers (100-540 districts are called “Darmstadt-downtown”, the neighborhoods 600-920 called “Darmstadt-suburbs”).

This listing does not represent an official language subdivision [1] [2] Italics are therefore highlighted the district designations, which are also a term used in common parlance.

statistical districts [ Edit ]

No[3]

Statistical Berzirk / district [3]

Area in hectares (as of 31 Dec. 2010) [3]

Population (as of 31 Dec. 2010) [3]

Inhabitants per hectare (as of 31 Dec. 2010) [3]

 

100 Darmstadt city center 233.0 17611 75.6  
110 City center 30.0 1419 47.3  
120 Rheintor / Grafenstraße 39.9 3565 89.4  
130 Hochschulviertel 41.5 571 13.8  
140 Kappel district court 49.7 5341 107.5  
150 Saint-Louis with Eichberg quarter 72.0 6715 93.3  
200 Darmstadt-Nord 1291.9 28104 22.8  
210 John district 38.3 4839 126.4  
220 Martin quarter -West 37.9 5576 147.0  
230 Martin district -East 29.1 5365 184.6  
240 Forest Colony 448, 5 4291 9.6  
250 Mornewegviertel 52.4 650 12.4  
260 Pallaswiesenstraße quarter 382.3 2553 6.7  
270 On brick bush 243.4 4830 19.8  
300 Darmstadt-East 2760.2 13083 4.7  
310 Am Oberfeld 1922.0 3429 1.8  
320 Mathildenhöhe 38.3 2659 69.4  
330 Woogsviertel 61.0 4845 79.4  
340 The light fields 738.9 2150 2.9  
400 Darmstadt-Bessungen 552.8 12791 23.1  
410 Paulusviertel 137.1 5339 38.9  
420 Old-Bessungen 68.9 6003 87.2  
430 At Ludwig height 346.8 1449 4.2  
500 Darmstadt-West 1515.9 15798 10.4  
510 Südbahnhof 47.5 3028 63.7  
520 Housing estate 206.5 6994 33.9  
530 Publisher quarter 114.4 5026 43.9  
540 Am Kavalleriesand 1147.4 750 0.7  
Darmstadt center total 6293.7 87387 13.9  
600 Darmstadt-Arheilgen 1126.8 17099 15.2  
610 Old-Arheilgen 204.6 4169 20.4  
620 Arheilgen-South 91.0 4035 44.3  
630 Arheilgen-West 571.8 7257 12.7  
640 Arheilgen East 259.3 1638 6.3  
700 Darmstadt-Eberstadt 1809.9 21979 12.1  
710 Alt-Eberstadt 247.0 5118 20.7  
720 On Lämmchesberg 297.2 3409 11.5  
730 Villenkolonie 709.3 4085 5.8  
740 On Frankenstein 427.0 3330 7.8  
750 Kirch fir settlement 129.4 6037 46.6  
800 Darmstadt-Wixhausen 2324.7 5775 2.5  
810 Wixhausen-West 350.4 2238 6.4  
820 Wixhausen East 1974.3 3537 1.8  
900 Darmstadt Kranichstein 655.5 11036 16.8  
910 Kranichstein-South 109.3 7745 70.9  
920 Kranichstein-North 546.2 3291 6.0  
Darmstadt-suburbs 5916.9 55889 9.4  
Darmstadt 12210.6 143276 11.7  

 

Leave a Reply

Your email address will not be published. Required fields are marked *